| Date | Track | Clegg Hammer Average | Penetrometer Average | Moisture Average |
|---|---|---|---|---|
| 06/07/25 | Albion Park | 7.73 | 726.27 | 19.85 |
| 18/06/2025 | Albion Park | 7.36 | 766.36 | 19.77 |
| 15/06/2025 | Albion Park | 7.95 | 812.73 | 20.23 |
| 11/06/2025 | Albion Park | 7.91 | 792.73 | 19.43 |
| 5/06/2025 | Albion Park | 8.45 | 884.55 | 19.92 |
| 4/06/2025 | Albion Park | 8.18 | 802.27 | 20.65 |
| 29/05/2025 | Albion Park | 7.55 | 737.73 | 19.25 |
| 28/05/2025 | Albion Park | 7.91 | 791.82 | 19.63 |
| 25/05/2025 | Albion Park | 8.64 | 872.73 | 19.68 |
| 21/05/2025 | Albion Park | 7.23 | 719.09 | 19.27 |
| 18/05/2025 | Albion Park | 8.77 | 839.09 | 77.15 |
| 14/05/2025 | Albion Park | 8.86 | 886 | 19.1 |
| 11/05/2025 | Albion Park | 7.41 | 739.55 | 20.02 |
| 7/05/2025 | Albion Park | 7.50 | 752.27 | 19.45 |
| 4/05/2025 | Albion Park | 7.73 | 775.45 | 19.27 |
| 1/05/2025 | Albion Park | 8.09 | 813.64 | 19.53 |
| 30/04/2025 | Albion Park | 8.68 | 881.82 | 19.52 |
| 27/04/2025 | Albion Park | 7.27 | 728.64 | 19.98 |
| 24/04/2025 | Albion Park | 7.05 | 700.91 | 19.78 |
| 23/04/2025 | Albion Park | 8.18 | 809.55 | 20.30 |
| 24/04/2025 | Albion Park | 6.95 | 710.91 | 20.10 |
| 17/04/2025 | Albion Park | 8.55 | 851.36 | 19.47 |
| 16/04/2025 | Albion Park | 8.68 | 881.36 | 19.30 |
| 14/04/2025 | Albion Park | 7.45 | 745.91 | 19.40 |
| 13/04/2025 | Albion Park | 7.73 | 768.18 | 19.42 |
| 10/04/2025 | Albion Park | 8.77 | 817.73 | 19.50 |
| 09/04/2025 | Albion Park | 8.68 | 862.73 | 19.25 |
| 07/04/2025 | Albion Park | 8.14 | 809.55 | 19.87 |
| 06/04/2025 | Albion Park | 6.91 | 682.73 | 19.53 |
| 03/04/2025 | Albion Park | 6.95 | 691.82 | 19.62 |
| 02/04/2025 | Albion Park | 6.45 | 650.45 | 20.50 |
| 31/03/2025 | Albion Park | 7.77 | 771.82 | 19.40 |
| 30/03/2025 | Albion Park | 7.41 | 739.09 | 19.27 |
| 27/03/2025 | Albion Park | 7.32 | 726.82 | 19.83 |
| 26/03/2025 | Albion Park | 7.41 | 727.27 | 19.28 |
| 24/03/2025 | Albion Park | 7.23 | 714.55 | 19.13 |
| 23/03/2025 | Albion Park | 4.70 | 467.95 | 20.06 |
| 20/03/2025 | Albion Park | 7.23 | 719.09 | 20.05 |
| 19/03/2025 | Albion Park | 6.59 | 659.09 | 19.32 |
| 17/03/2025 | Albion Park | 8.18 | 813.64 | 19.72 |
| 16/03/2025 | Albion Park | 8.82 | 880.45 | 19.68 |
| 13/03/2025 | Albion Park | 8.73 | 825.45 | 19.68 |
| 12/03/2025 | Albion Park | 7.14 | 725.00 | 19.68 |
| 02/03/2025 | Albion Park | 7.27 | 719.55 | 20.05 |
| 27/02/2025 | Albion Park | 8.55 | 848.64 | 19.75 |
| 26/02/2025 | Albion Park | 7.91 | 789.09 | 19.68 |
| 24/02/2025 | Albion Park | 8.27 | 825.91 | 19.48 |
| 20/02/2025 | Albion Park | 8.73 | 867.27 | 19.35 |
| 19/02/2025 | Albion Park | 8.59 | 854.55 | 19.68 |
| 17/02/2025 | Albion Park | 8.27 | 825.45 | 20.10 |
| 16/02/2025 | Albion Park | 6.77 | 668.64 | 19.53 |
| 13/02/2025 | Albion Park | 8.23 | 820.91 | 19.77 |
| 12/02/2025 | Albion Park | 8.18 | 814.09 | 19.65 |
| 10/02/2025 | Albion Park | 5.95 | 590.91 | 20.03 |
| 09/02/2025 | Albion Park | 8.05 | 809.09 | 19.83 |
| 06/02/2025 | Albion Park | 7.05 | 701.82 | 20.03 |
| 05/02/2025 | Albion Park | 7.32 | 730.91 | 19.82 |
| 03/02/2025 | Albion Park | 6.59 | 658.64 | 19.35 |
| 02/02/2025 | Albion Park | 5.73 | 568.64 | 19.87 |
| 30/01/2025 | Albion Park | 7.23 | 721.82 | 20.12 |
| 29/01/2025 | Albion Park | 8.32 | 830.45 | 19.60 |
| 27/01/2025 | Albion Park | 7.95 | 791.82 | 20.55 |
| 26/01/2025 | Albion Park | 7.59 | 758.64 | 20.27 |
| 23/01/2025 | Albion Park | 8.05 | 777.73 | 21.12 |
| 22/01/2025 | Albion Park | 7.64 | 758.17 | 18.28 |
| 20/01/2025 | Albion Park | 8.27 | 824.09 | 19.80 |
| 19/01/2025 | Albion Park | 7.18 | 717.27 | 19.53 |
| 16/01/2025 | Albion Park | 7.91 | 790.45 | 19.35 |
| 15/01/2025 | Albion Park | 7.91 | 795.00 | 19.88 |
| 13/01/2025 | Albion Park | 8.18 | 824.55 | 19.13 |
| 12/01/2025 | Albion Park | 5.55 | 553.18 | 20.03 |
| 09/01/2025 | Albion Park | 6.41 | 647.73 | 20.12 |
| 08/01/2025 | Albion Park | 7.45 | 744.55 | 20.28 |
| 06/01/2025 | Albion Park | 8.32 | 829.09 | 19.78 |
| 05/01/2025 | Albion Park | 7.23 | 760 | 19.37 |
| 02/01/2025 | Albion Park | 7.64 | 760 | 19.48 |
| 30/12/2024 | Albion Park | 6.55 | 644 | 19.42 |
| 29/12/2024 | Albion Park | 6.23 | 623 | 19.55 |
| 27/12/2024 | Albion Park | 6.64 | 661 | 19.50 |
| 26/12/2024 | Albion Park | 6.55 | 661 | 19.50 |
| 23/12/2024 | Albion Park | 6.41 | 634 | 20.02 |
| 22/12/2024 | Albion Park | 4.41 (track turned 20/12) | 438 | 20.03 |
| 19/12/2024 | Albion Park | 7.64 | 757 | 19.67 |
| 18/12/2024 | Albion Park | 5.45 | 549 | 20.25 |
| 16/12/2024 | Albion Park | 6.32 | 634 | 20.02 |
| 15/12/2024 | Albion Park | 7.27 | 738 | 20.12 |
| 12/12/2024 | Albion Park | 7.82 | 781 | 20.35 |
| 11/12/2024 | Albion Park | 6.91 | 640 | 20.12 |
| 09/12/2024 | Albion Park | 7.36 | 734 | 20.95 |
| 08/12/2024 | Albion Park | 7.05 | 709 | 20.28 |
| 05/12/2024 | Albion Park | 7.00 | 698 | 19.43 |
| 03/12/2024 | Albion Park | 8.09 | 800 | 19.23 |
| 02/12/2024 | Albion Park | 7.36 | 739 | 19.68 |
| 01/12/2024 | Albion Park | 6.36 | 658 | 19.57 |
| 28/11/2024 | Albion Park | 7.73 | 772 | 19.33 |
| 26/11/2024 | Albion Park | 7.77 | 775 | 19.68 |
| 25/11/2024 | Albion Park | 7.41 | 740 | 19.67 |
| 24/11/2024 | Albion Park | 4.95 - Track Turned 22/11 | 472 | 20.03 |
| 21/11/2024 | Albion Park | 6.61 | 638 | 20.40 |
| 19/11/2024 | Albion Park | 7.00 | 700 | 20.07 |
| 18/11/2024 | Albion Park | 7.77 | 777 | 19.65 |
| 17/11/2024 | Albion Park | 6.59 | 661 | 19.62 |
| 14/11/2024 | Albion Park | 7.80 | 790 | 20.88 |
| 12/11/2024 | Albion Park | 6.41 | 637 | 19.82 |
| 11/11/2024 | Albion Park | 6.55 | 656 | 19.97 |
| 10/11/2024 | Albion Park | 7.50 | 746 | 20.05 |
| 07/11/2024 | Albion Park | 7.86 | 783 | 20.22 |
| 06/11/2024 | Albion Park | 8.41 | 845 | 19.23 |
| 04/11/2024 | Albion Park | 8.14 | 815 | 19.45 |
| 03/11/2024 | Albion Park | 7.32 | 731 | 20.30 |
| 31/10/2024 | Albion Park | 7.55 | 754 | 19.80 |
| 30/10/2024 | Albion Park | 7.55 | 754 | 19.30 |
| 28/10/2024 | Albion Park | 7.95 | 794 | 19.30 |
| 27/10/2024 | Albion Park | 7.00 | 701 | 19.82 |
| 24/10/2024 | Albion Park | 7.23 | 721 | 19.58 |
| 23/10/2024 | Albion Park | 6.86 | 687 | 19.83 |
| 21/10/2024 | Albion Park | 7.50 | 746.82 | 19.52 |
| 20/10/2024 | Albion Park | 5.59 - Track Turned 18/10 | 543 | 19.95 |
| 17/10/2024 | Albion Park | 7.27 | 726.36 | 19.57 |
| 16/10/2024 | Albion Park | 6.68 | 661.82 | 19.50 |
| 14/10/2024 | Albion Park | 6.64 | 658 | 19.93 |
| 13/10/2024 | Albion Park | 6.86 | 690 | 19.57 |
| 10/10/2024 | Albion Park | 7.55 | 752 | 19.48 |
| 09/10/2024 | Albion Park | 7.45 | 747.68 | 19.65 |
| 7/10/2024 | Albion Park | 6.64 | 658.6 | 20.68 |
| 6/10/2024 | Albion Park | 6.91 | 690 | 19.85 |
| 03/10/2024 | Albion Park | 7.59 | 756.82 | 19.23 |
| 02/10/2024 | Albion Park | 6.91 | 687.73 | 19.58 |
| 30/09/2024 | Albion Park | 7.27 | 723.64 | 20.07 |
| 29/09/2024 | Albion Park | 7.05 | 704.55 | 19.48 |
| 26/09/2024 | Albion Park | 8.00 | 795.91 | 19.55 |
| 25/09/2024 | Albion Park | 6.50 | 647.73 | 20.62 |
| 23/09/2024 | Albion Park | 7.0 | 700 | 20.32 |
| 22/09/2024 | Albion Park | 6.82 | 676.82 | 20.15 |
| 19/09/2024 | Albion Park | 7.95 | 800 | 19.03 |
| 18/09/2024 | Albion Park | 7.14 | 716.36 | 20.48 |
| 16/09/2024 | Albion Park | 8.00 | 800 | 19.35 |
| 15/09/2024 | Albion Park | 5.68 | 557 | 20.28 |
| 12/09/2024 | Albion Park | 8.00 | 800 | 19.38 |
| 11/09/2024 | Albion Park | 7.64 | 769 | 19.80 |
| 09/09/2024 | Albion Park | 7.36 | 734 | 19.98 |
| 08/09/2024 | Albion Park | 7.05 | 711 | 20.27 |
| 05/09/2024 | Albion Park | 6.77 | 661 | 20.60 |
| 04/09/2024 | Albion Park | 6.59 | 653 | 20.18 |
| 02/09/2024 | Albion Park | 8.00 | 800 | 19.67 |
| 01/09/2024 | Albion Park | 7.64 | 763 | 20.50 |
| 29/08/2024 | Albion Park | 7.68 | 767 | 19.35 |
| 28/08/2024 | Albion Park | 8.00 | 799 | 19.50 |
| 26/08/2024 | Albion Park | 6.64 | 666 | 19.73 |
| 25/08/2024 | Albion Park | 7.55 | 757 | 20.0 |
| 19/08/2024 | Albion Park | 7.18 | 717 | 19.63 |
| 18/08/2024 | Albion Park | 6.95 | 695 | 19.55 |
| 15/08/2024 | Albion Park | 5.27 | 528 | 19.78 |
| 12/08/2024 | Albion Park | 5.73 | 601 | 19.87 |
| 11/08/2024 | Albion Park | 7.68 | 767 | 19.47 |
| 8/08/2024 | Albion Park | 6.45 | 648 | 19.98 |
| 7/08/2024 | Albion Park | 7.00 | 701 | 19.60 |
| 5/08/2024 | Albion Park | 7.23 | 724 | 19.48 |
| 4/08/2024 | Albion Park | 5.45 | 548 | 19.62 |
| 1/08/2024 | Albion Park | 7.09 | 725 | 19.57 |
| 31/07/2024 | Albion Park | 6.18 | 614 | 20.13 |
| 29/07/2024 | Albion Park | 8.27 | 829 | 19.48 |
| 28/07/2024 | Albion Park | 8.27 | 823 | 19.47 |
| 25/07/2024 | Albion Park | 7.91 | 804 | 19.33 |
| 24/07/2024 | Albion Park | 7.45 | 740 | 19.48 |
| 22/07/2024 | Albion Park | 8.23 | 819 | 19.50 |
| 21/07/2024 | Albion Park | 8.23 | 817 | 19.57 |
| 18/07/2024 | Albion Park | 8.00 | 800 | 19.48 |
| 17/07/2024 | Albion Park | 7.82 | 775 | 19.83 |
| 15/07/2024 | Albion Park | 7.72 | 836 | 19.80 |
| 14/07/2024 | Albion Park | 7.59 | 754 | 19.85 |
| 11/07/2024 | Albion Park | 7.64 | 761 | 19.57 |
| 08/07/2024 | Albion Park | 7.41 | 741 | 19.70 |
| 07/07/2024 | Albion Park | 6.95 | 665 | 19.97 |
| 04/07/2024 | Albion Park | 7.68 | 768 | 19.38 |
| 03/07/2024 | Albion Park | 5.41 | 568 | 20.38 |
| 01/07/2024 | Albion Park | 7.86 | 785 | 19.73 |
| 30/06/2024 | Albion Park | 7.73 | 770 | 19.50 |
| 27/06/2024 | Albion Park | 7.64 | 765 | 19.62 |
| 26/06/2024 | Albion Park | 7.00 | 695 | 19.45 |
| 24/06/2024 | Albion Park | 7.91 | 790 | 19.35 |
| 23/06/2024 | Albion Park | 7.41 | 738 | 19.60 |
| 20/06/2024 | Albion Park | 7.73 | 770 | 19.77 |
| 19/06/2024 | Albion Park | 7.86 | 780 | N/A |
| 17/06/2024 | Albion Park | 7.09 | 705 | N/A |
| 16/06/2024 | Albion Park | 7.23 | 728 | N/A |
| 13/06/2024 | Albion Park | 7.77 | 775 | N/A |
| 12/06/2024 | Albion Park | 7.50 | 750 | 19.85 |
| 10/06/2024 | Albion Park | 6.50 | 653 | 19.60 |
| 09/06/2024 | Albion Park | 7.68 | 761 | 19.30 |
| 06/06/2024 | Albion Park | 7.32 | 732 | 19.70 |
| 05/06/2024 | Albion Park | 7.00 | 705 | 19.53 |
| 03/06/2024 | Albion Park | 6.55 | 651 | 19.65 |
| 02/06/2024 | Albion Park | 4.36 | 419 - Track Turned 31/05 | 20.12 |
| 30/05/2024 | Albion Park | 6.50 | 651 | 19.58 |
| 29/05/2024 | Albion Park | 6.27 | 630 | 19.90 |
| 27/05/2024 | Albion Park | 6.41 | 638 | 19.67 |
| 26/05/2024 | Albion Park | 7.59 | 756 | 19.70 |
| 23/05/2024 | Albion Park | 8.00 | 785 | 18.67 |
| 22/05/2024 | Albion Park | 7.55 | 743 | 18.8 |
| 21/05/2024 | Albion Park | 7.86 | 775 | 18.72 |
| 20/05/2024 | Albion Park | 7.41 | 753 | 19.22 |
| 19/05/2024 | Albion Park | 6.86 | 670 | 19.73 |
| 17/05/2024 | Albion Park | 7.23 | 665 | 19.02 |
| 16/05/2024 | Albion Park | 5.77 | 572 | 20.58 |
| 15/05/2024 | Albion Park | 8.00 | 795 | 18.55 |
| 14/05/2024 | Albion Park | 7.77 | 780 | 19.47 |
| 13/05/2024 | Albion Park | 7.41 | 736 | 19.47 |
| 12/05/2024 | Albion Park | 6.50 | 659 | 20.07 |
| 10/05/2024 | Albion Park | 5.91 | 566 | - |
| 9/05/2024 | Albion Park | 6.18 | 620 | 20.55 |
| 8/05/2024 | Albion Park | 6.55 | 662 | 19.08 |
| 6/05/2024 | Albion Park | 7.23 | 718 | 19.88 |
| 5/05/2024 | Albion Park | 7.14 | 717 | 19.90 |
| 2/05/2024 | Albion Park | 7.73 | 780 | 19.42 |
| 1/05/2024 | Albion Park | 7.73 | 771 | 19.90 |
| 29/04/2024 | Albion Park | 7.32 | 737 | 19.50 |
| 28/04/2024 | Albion Park | 7.09 | 709 | 19.33 |
| 25/04/2024 | Albion Park | 7.41 | 741 | 18.95 |
| 24/04/2024 | Albion Park | 5.64 | 576 | 20.52 |
| 22/04/2024 | Albion Park | 6.18 | 619 | 19.43 |
| 18/04/2024 | Albion Park | 7.18 | 715 | 19.50 |
| 17/04/2024 | Albion Park | 6.82 | 681 | 19.62 |
| 15/04/2024 | Albion Park | 7.68 | 766 | 19.47 |
| 14/04/2024 | Albion Park | 5.14 | 507 - Track Turned 12/04 | 19.77 |
| 11/04/2024 | Albion Park | 7.68 | 766 | 19.47 |
| 10/04/2024 | Albion Park | 6.79 | 753 | 20.08 |
| 08/04/2024 | Albion Park | 6.77 | 680 | 20.05 |
| 07/04/2024 | Albion Park | 6.77 | 675 | 20.42 |
| 04/04/2024 | Albion Park | 8.27 | 985 | 19.68 |
| 03/04/2024 | Albion Park | 7.77 | 732 | 19.97 |
| 01/04/2024 | Albion Park | 8.05 | 807 | 19.62 |
| 31/03/2024 | Albion Park | 7.77 | 703 | 20.42 |
| 28/03/2024 | Albion Park | 6.55 | 652 | 20.57 |
| 25/03/2024 | Albion Park | 5.50 | 547 | 21.52 |
| 24/03/2024 | Albion Park | 6.14 | 609 | 21.33 |
| 21/03/2024 | Albion Park | 6.82 | 685 | 20.83 |
| 20/03/2024 | Albion Park | 5.95 | 604 | 21.53 |
| 18/03/2024 | Albion Park | 6.86 | 678 | 20.35 |
| 17/03/2024 | Albion Park | 7.41 | 744 | 20.45 |
| 14/03/2024 | Albion Park | 7.82 | 800 | 20.55 |
| 13/03/2024 | Albion Park | 7.59 | 695 | 20.10 |
| 11/03/2024 | Albion Park | 5.50 | 547 | 22.13 |
| 10/03/2024 | Albion Park | 7.09 | 715 | 20.32 |
| 07/03/2024 | Albion Park | 7.82 | 785 | 20.37 |
| 06/03/2024 | Albion Park | 6.18 | 608 | 20.38 |
| 04/03/2024 | Albion Park | 6.41 | 633 | 20.92 |
| 03/03/2024 | Albion Park | 5.18 | 519 - Track Turned 1/03 | 20.10 |
| 29/02/2024 | Albion Park | 7.77 | 791 | 20.48 |
| 28/02/2024 | Albion Park | 7.83 | 764 | 20.12 |
| 26/02/2024 | Albion Park | 5.95 | 600 | 20.88 |
| 25/02/2024 | Albion Park | 7.05 | 706 | 20.50 |
| 22/02/2024 | Albion Park | 8.55 | 852 | 21.02 |
| 21/02/2024 | Albion Park | 6.82 | 711 | 21.08 |
| 19/02/2024 | Albion Park | 8.00 | 795 | 20.35 |
| 18/02/2024 | Albion Park | 6.7 | 733 | 20.43 |
| 14/02/2024 | Albion Park | 7.5 | 691 | 20.97 |
| 11/02/2024 | Albion Park | 6.59 | 607 | 20.58 |
| 08/02/2024 | Albion Park | 7.23 | 728 | 21.00 |
| 07/02/2024 | Albion Park | 6.77 | 568 | 20.38 |
| 05/02/2024 | Albion Park | 7.00 | 617 | 20.65 |
| 04/02/2024 | Albion Park | 5.00 | 479 - Track Turned 2/2 | 21.10 |
| 01/02/2024 | Albion Park | 7.45 | 820 | 20.17 |
| 31/01/2024 | Albion Park | 6.68 | 768 | 21.17 |
| 29/01/2024 | Albion Park | 8.05 | 904 | 20.63 |
| 28/01/2024 | Albion Park | 7.27 | 815 | 21.05 |
| 25/01/2024 | Albion Park | 7.82 | 885 | 19.93 |
| 24/01/2024 | Albion Park | 6.77 | 695 | 21.03 |
| 22/01/2024 | Albion Park | 7.77 | 877 | 19.95 |
| 20/01/2024 | Albion Park | 7.77 | 879 | 21.67 |
| 18/01/2024 | Albion Park | 7.82 | 910 | 20.95 |
| 17/01/2024 | Albion Park | 7.82 | 858 | 20.88 |
| 15/01/2024 | Albion Park | 7.18 | 870 | 20.37 |
| 14/01/2024 | Albion Park | 7.05 | 783 | 20.62 |
| 11/01/2024 | Albion Park | 7.23 | 823 | 20.08 |
| 10/01/2024 | Albion Park | 6.95 | 782 | 20.30 |
| 08/01/2024 | Albion Park | 7.32 | 830 | 21.08 |
| 07/01/2024 | Albion Park | 7.41 | 830 | 19.43 |
| 04/01/2024 | Albion Park | 7.77 | 901 | 20.55 |
| 03/01/2024 | Albion Park | 5.55 | 630 | 20.30 |
| 31/12/2023 | Albion Park | 5.50 | 630 - Track Turned 29/12 | 21.22 |
| 28/12/2023 | Albion Park | 7.55 | 853 | 20.53 |
| 27/12/2023 | Albion Park | 6.41 | 711 | 22.93 |
| 24/12/2023 | Albion Park | 6.63 | 763 | 20.40 |
| 21/12/2023 | Albion Park | 7.23 | 820 | 21.40 |
| 20/12/2023 | Albion Park | 7.59 | 920 | 22.73 |
| 18/12/2023 | Albion Park | 6.64 | 762 | 20.60 |
| 14/12/2023 | Albion Park | 7.68 | 868 | 20.52 |
| 13/12/2023 | Albion Park | 7.09 | 807 | 21.63 |
| 11/12/2023 | Albion Park | 7.59 | 857 | 20.25 |
| 10/12/2023 | Albion Park | 6.86 | 750 | 21.23 |
| 07/12/2023 | Albion Park | 6.18 | 725 | 20.92 |
| 06/12/2023 | Albion Park | 7.55 | 754 | 20.85 |
| 04/12/2023 | Albion Park | 6.95 | 863 | 20.02 |
| 03/12/2023 | Albion Park | 6.59 | 730 | 20.65 |
| 30/11/2023 | Albion Park | 7.14 | 816 | 19.68 |
| 29/11/2023 | Albion Park | 6.41 | 715 | 20.52 |
| 27/11/2023 | Albion Park | 6.73 | 772 | 20.08 |
| 26/11/2023 | Albion Park | 5.36 | 604 - Track Turned Friday 24/11 | 19.27 |
| 23/11/2023 | Albion Park | 7.32 | 833 | 19.87 |
| 22/11/2023 | Albion Park | 5.77 | 618 | 21.08 |
| 20/11/2023 | Albion Park | 6.36 | 735 | 20.82 |
| 19/11/2023 | Albion Park | 6.95 | 772 | 18.75 |
| 16/11/2023 | Albion Park | 7.23 | 830 | 20.08 |
| 15/11/2023 | Albion Park | 6.09 | 680 | 19.22 |
| 13/11/2023 | Albion Park | 6.45 | 743 | 19.42 |
| 12/11/2023 | Albion Park | 7.36 | 815 | 20.05 |
| 9/11/2023 | Albion Park | 6.68 | 763 | 20.58 |
| 8/11/2023 | Albion Park | 6.41 | 738 | 19.78 |
| 6/11/2023 | Albion Park | 6.91 | 791 | 19.48 |
| 5/11/2023 | Albion Park | 6.59 | 639 | 20.08 |
| 2/11/2023 | Albion Park | 7.36 | 785 | 19.80 |
| 1/11/2023 | Albion Park | 6.59 | 763 | 22.45 |
| 30/10/2023 | Albion Park | 7.95 | 809 | 19.82 |
| 29/10/2023 | Albion Park | 6.68 | 628 - Track Turned Friday 27/10 | 20.22 |
| 26/10/2023 | Albion Park | 6.64 | 738 | 20.15 |
| 25/10/2023 | Albion Park | 7.68 | 858 | 20.82 |
| 23/10/2023 | Albion Park | 7.55 | 775 | 21.00 |
| 22/10/2023 | Albion Park | 7.23 | 729 | 20.75 |
| 19/10/2023 | Albion Park | 7.95 | 892 | 19.50 |
| 18/10/2023 | Albion Park | 7.09 | 782 | 21.07 |
| 16/10/2023 | Albion Park | 7.41 | 839 | 20.42 |
| 15/10/2023 | Albion Park | 7.45 | 833 | 18.55 |
| 12/10/2023 | Albion Park | 7.55 | 848 | 20.55 |
| 11/10/2023 | Albion Park | 7.09 | 781 | 20.82 |
| 09/10/2023 | Albion Park | 7.14 | 803 | 20.62 |
| 08/10/2023 | Albion Park | 6.00 | 685 - Track Turned Friday 6/10 | 18.27 |
| 05/10/2023 | Albion Park | 7.50 | 847 | 20.18 |
| 04/10/2023 | Albion Park | 6.45 | 609 | 29.92 |
| 02/10/2023 | Albion Park | 7.50 | 853 | 20.67 |
| 01/10/2023 | Albion Park | 7.36 | 840 | 19.67 |
| 28/09/2023 | Albion Park | 7.59 | 858 | 20.15 |
| 27/09/2023 | Albion Park | 7.73 | 871 | 20.07 |
| 25/09/2023 | Albion Park | 6.82 | 778 | 21.37 |
| 24/09/2023 | Albion Park | 6.73 | 724 | 20.10 |
| 21/09/2023 | Albion Park | 7.45 | 844 | 18.97 |
| 20/09/2023 | Albion Park | 7.77 | 923 | 20.48 |
| 18/09/2023 | Albion Park | 6.82 | 786 | 19.90 |
| 17/09/2023 | Albion Park | 5.45 | 638 | 20.08 |
| 14/09/2023 | Albion Park | 6.14 | 723 | 19.62 |
| 13/09/2023 | Albion Park | 7.59 | 832 | 20.17 |
| 11/09/2023 | Albion Park | 6.73 | 768 | 19.05 |
| 10/09/2023 | Albion Park | 7.59 | 832 | 19.45 |
| 07/09/2023 | Albion Park | 6.73 | 780 | 19.20 |
| 06/09/2023 | Albion Park | 6.14 | 705 | 19.82 |
| 04/09/2023 | Albion Park | 6.91 | 791 | 20.13 |
| 03/09/2023 | Albion Park | 7.45 | 819 | 19.52 |
| 31/08/2023 | Albion Park | 6.95 | 794 | 19.50 |
| 30/08/2023 | Albion Park | 6.91 | 715 | 20.43 |
| 28/08/2023 | Albion Park | 6.54 | 750 | 19.70 |
| 27/08/2023 | Albion Park | 6.82 | 781 | 19.37 |
| 24/08/2023 | Albion Park | 6.14 | 710 | 19.18 |
| 23/08/2023 | Albion Park | 7.41 | 846 | 20.05 |
| 21/08/2023 | Albion Park | 6.64 | 762 | 18.00 |
| 20/08/2023 | Albion Park | 6.64 | 733 | 18.93 |
| 17/08/2023 | Albion Park | 7.86 | 885 | 18.10 |
| 16/08/2023 | Albion Park | 7.23 | 763 | 18.93 |
| 14/08/2023 | Albion Park | 6.41 | 730 | 18.55 |
| 13/08/2023 | Albion Park | 5.36 | 532 | 19.77 |
| 10/08/2023 | Albion Park | 6.95 | 677 | 20.22 |
| 09/08/2023 | Albion Park | 6.14 | 695 | 18.75 |
| 07/08/2023 | Albion Park | 5.95 | 490 | 19.43 |
| 06/08/2023 | Albion Park | 5.82 | 660 | 19.43 |
| 03/08/2023 | Albion Park | 5.32 | 614 | 19.98 |
| 02/08/2023 | Albion Park | 6.27 | 732 | 17.83 |
| 31/07/2023 | Albion Park | 7.22 | 736 | 18.73 |
| 30/07/2023 | Albion Park | 7.68 | 759 | 18.43 |
| 27/07/2023 | Albion Park | 7.73 | 775 | 18.80 |
| 26/07/2023 | Albion Park | 6.50 | 729 | 17.80 |
| 24/07/2023 | Albion Park | 7.14 | 742 | 18.68 |
| 23/07/2023 | Albion Park | 6.73 | 735 | 19.40 |
| 20/07/2023 | Albion Park | 7.50 | 785 | 18.40 |
| 19/07/2023 | Albion Park | 5.18 | 630 | 16.93 |
| 17/07/2023 | Albion Park | 4.82 | 734 | 44.27 |
| 16/07/2023 | Albion Park | 4.23 | 480 - Track Turned Friday 14/07 | 18.37 |
| 13/07/2023 | Albion Park | 7.73 | 824 | N/A |
| 12/07/2023 | Albion Park | 7.00 | 720 | N/A |
| 10/07/2023 | Albion Park | 6.91 | 747 | N/A |
| 09/07/2023 | Albion Park | 6.68 | 732 | N/A |
| 07/07/2023 | Albion Park | 8.18 | 843 | 18.97 |
| 05/07/2023 | Albion Park | 6.68 | 748 | 20.62 |
| 03/07/2023 | Albion Park | 7.73 | 866 | 18.35 |
| 02/07/2023 | Albion Park | 7.05 | 756 | 18.73 |
| 29/06/2023 | Albion Park | 7.14 | 805 | 19.17 |
| 28/06/2023 | Albion Park | 6.73 | 731 | 18.63 |
| 26/06/2023 | Albion Park | 7.82 | 789 | 17.18 |
| 25/06/2023 | Albion Park | 6.18 | 732 | 18.67 |
| 22/06/2023 | Albion Park | 7.68 | 789 | 18.57 |
| 21/06/2023 | Albion Park | 6.14 | 846 | 18.55 |
| 19/06/2023 | Albion Park | 7.50 | 837 | 18.20 |
| 18/06/2023 | Albion Park | 6.36 | 699 | 19.77 |
| 15/06/2023 | Albion Park | 7.82 | 859 | 17.43 |
| 14/06/2023 | Albion Park | 7.77 | 1061 | 18.37 |
| 12/06/2023 | Albion Park | 6.41 | 737 | 19.35 |
| 11/06/2023 | Albion Park | 6.45 | 734 | 19.12 |
| 08/06/2023 | Albion Park | 5.41 | 642 | 20.35 |
| 07/06/2023 | Albion Park | 6.64 | 814 | 18.87 |
| 05/06/2023 | Albion Park | 7.05 | 756 | 19.52 |
| 04/06/2023 | Albion Park | 6.5 | 695 | 18.95 |
| 01/06/2023 | Albion Park | 5.82 | 686 | 20.33 |
| 31/05/2023 | Albion Park | 5.68 | 718 | 19.97 |
| 29/05/2023 | Albion Park | 7.00 | 751 | 18.85 |
| 28/05/2023 | Albion Park | 6 | 668 | 19.55 |
| 25/05/2023 | Albion Park | 5.55 | 690 | 20.98 |
| 23/05/2023 | Albion Park | 6.18 | 728 | 19.38 |
| 22/05/2023 | Albion Park | 5.73 | 652 | 20.68 |
