Current Track Records
| Distance | Greyhound | Time | Date |
|---|---|---|---|
| 288m | ELASTIC BAIRN | 16.47 | 5th January 2021 |
| 431m | REGAL RECALL | 24.54 | 22nd March 2019 |
| 520m | BLUE HORNET | 29.83 | 27th February 2023 |
| 630m | HARA'S OPAL | 36.51 | 8th April 2023 |
| 732m | WAG TAIL | 43.56 | 28th June 2014 |
| 431m Sectional | PANAMA CANAL | 13.05 | 21st July 2023 |
| 520m Sectional | CHARMAVE JACK | 5.12 | 27th May 2003 |
Ipswich Class Records as from 01.01.2004
288m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| Maiden | MAJOR ROSE | 16.58 | 16th August 2019 |
| Novice | RUSTY DEMON | 16.61 | 30th January 2023 |
| 5th Grade | CINCINNATIA LANA | 16.61 | 9th March 2022 |
| 4th Grade | REX HUNTER | 16.74 | 1st March 2023 |
| Best 8 | ORSON LAURIE | 16.61 | 11th May 2023 |
431m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| Maiden | PROFESSOR SNITCH | 24.67 | 24th January 2023 |
| Novice | BEST FIT | 24.79 | 23rd November 2019 |
| 5th Grade | FLASH REALITY | 24.59 | 21st November 2015 |
| 4th Grade | ELASTIC BAIRN | 24.73 | 26th December 2020 |
| 3rd Grade | SUNA SURF | 25.21 | 1st November 2009 |
| Best 8 | REGAL RECALL | 24.54 | 22nd March 2019 |
520m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| Maiden | POP THE CORK | 30.16 | 14th February 2015 |
| Novice | HARA'S LUNA | 30.23 | 24th February 2024 |
| 5th Grade | SENTENCED | 30.05 | 26th December 2020 |
| 4th Grade | DOLLY DUTTON | 30.3 | 12th August 2023 |
| 3rd Grade | ELLIE'S DIAMOND | 30.67 | 27th Sepetember 2007 |
| Best 8 | EXTRA MALT | 30.11 | 10th March 2022 |
630m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 5th Grade | CHAMPAGNE SALLY | 36.68 | 7th October 2017 |
| Best 8 | MIST OPPORTUNITY | 37.19 | 21st February 2013 |
| BENARKIN | 37.19 | 6th September 2013 |
732m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 5th Grade | JIMARY DYNAMITE | 44.56 | 14th December 2019 |
| Best 8 | WAG TAIL | 43.56 | 28th June 2014 |
Ipswich Sectional Records as from 01.01.2004
288m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 1st Sectional | SHIAN DIVA | 5.73 | 18th February 2020 |
| 2nd Sectional | CINCINNATIA LANA | 10.61 | 9th March 2022 |
431m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 1st Sectional | PANAMA CANAL | 13.1 | 14th July 2023 |
| 2nd Sectional | RINGBARK REIGN | 11.17 | 15th January 2021 |
| TIMES THREE | 11.17 | 29th October 2022 |
520m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 1st Sectional | TARAWI LEE | 5.14 | 16th April 2024 |
| 2nd Sectional | FERNANDO BLASTER | 12.81 | 7th November 2019 |
| 3rd Sectional | SURFIN' KAWATI | 11.53 | 8th November 2012 |
630m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 1st Sectional | WYNBURN RAMBO | 10.99 | 14th January 2023 |
| SCARLATTI | 10.99 | 16th December 2023 | |
| 2nd Sectional | HARA'S OPAL | 13.39 | 8th April 2023 |
| 3rd Sectional | HARA'S OPAL | 11.82 | 8th April 2023 |
732m
| Grade | Greyhound | Time | Date |
|---|---|---|---|
| 1st Sectional | VELOCITY BETTINA | 16.88 | 18th July 2020 |
| 2nd Sectional | SHE'S PRECOCIOUS | 13.89 | 15th October 2022 |
| 3rd Sectional | FEDERAL ELLE | 12.56 | 14th November 2019 |